☄️ Cosmic Disc Golf Data Merge Players Leagues Add Tournament
Vordeild 2026 - Standings
Edit LeagueMixed Pro Open
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aron Ingi Aðalsteinsson | 218490 | 100 | 100 | 81 | 100 | 100 | 64 | 545 | 6 | 90.8 |
| 2 | Árni Ásbjarnarson | 145738 | 72 | 64 | 81 | 16 | 49 | 282 | 5 | 56.4 | |
| 3 | Alexander Ingi Arnarsson | 229081 | 64 | 56 | 90 | 16 | 30 | 256 | 5 | 51.2 | |
| 4 | Daníel Helgi Einarsson | 150163 | 90 | 90 | 72 | 252 | 3 | 84.0 | |||
| 5 | Bjarki Kristinsson | 117319 | 72 | 81 | 42 | 49 | 244 | 4 | 61.0 | ||
| 6 | Sigurður Sigurjónsson | 129219 | 81 | 72 | 90 | 243 | 3 | 81.0 | |||
| 7 | Aron Unnarsson | 228255 | 64 | 42 | 90 | 196 | 3 | 65.3 | |||
| 8 | Smári Kristinsson | 139316 | 100 | 90 | 190 | 2 | 95.0 | ||||
| 9 | Óttar Helgi Grétarsson | 177443 | 64 | 72 | 16 | 16 | 168 | 4 | 42.0 | ||
| 10 | Sæmundur Bjarni Kristínarson | 135904 | 81 | 49 | 130 | 2 | 65.0 | ||||
| 11 | Ágúst Ásmundsson | 182052 | 56 | 64 | 120 | 2 | 60.0 | ||||
| 12 | Markuss Dimza | 305650 | 30 | 90 | 120 | 2 | 60.0 | ||||
| 13 | Kristófer Breki Daníelsson | 186983 | 4 | 100 | 104 | 2 | 52.0 | ||||
| 14 | Óskar Magnússon | 178766 | 90 | 90 | 1 | 90.0 | |||||
| 15 | Elias Petur Steindorsson | 261824 | 90 | 90 | 1 | 90.0 | |||||
| 16 | Kristófer Breki | 137073 | 64 | 2 | 66 | 2 | 33.0 | ||||
| 17 | Snorri Birgisson | 150680 | 56 | 56 | 1 | 56.0 | |||||
| 18 | Sigurður Kári Árnason | 250518 | 16 | 36 | 52 | 2 | 26.0 | ||||
| 19 | Eiríkur Örn Brynjarsson | 166828 | 30 | 30 | 1 | 30.0 | |||||
| 20 | Alex Tristan | 166891 | 30 | 30 | 1 | 30.0 | |||||
| 21 | Einar Páll Einarsson | 143923 | 20 | 20 | 1 | 20.0 | |||||
| 22 | Jón Guðnason | 181574 | 20 | 20 | 1 | 20.0 |
Women's Pro Open
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salbjörg Rita Jónsdóttir | 282290 | 100 | 100 | 100 | 90 | 90 | 90 | 570 | 6 | 95.0 |
| 2 | María Eldey Kristínardóttir | 140660 | 100 | 100 | 200 | 2 | 100.0 | ||||
| 3 | Harpa María Reynisdóttir | 123125 | 100 | 100 | 1 | 100.0 | |||||
| 4 | Sandra Hjaltalín | 218536 | 81 | 81 | 1 | 81.0 |
Mixed Pro 40+
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ómar Auðunsson | 265908 | 64 | 90 | 81 | 81 | 100 | 90 | 506 | 6 | 84.3 |
| 2 | Agnar Agnarsson | 258231 | 81 | 56 | 90 | 81 | 36 | 72 | 416 | 6 | 69.3 |
| 3 | Einar Mimisson | 292989 | 100 | 100 | 100 | 56 | 49 | 405 | 5 | 81.0 | |
| 4 | Auðunn Elvar Auðunsson | 258219 | 90 | 72 | 90 | 64 | 56 | 372 | 5 | 74.4 | |
| 5 | Haukur Bragason | 128000 | 49 | 49 | 64 | 64 | 90 | 316 | 5 | 63.2 | |
| 6 | Friðrik Sigurgeirsson | 74074 | 100 | 90 | 100 | 290 | 3 | 96.7 | |||
| 7 | Guðjón Einarsson | 140690 | 72 | 72 | 42 | 186 | 3 | 62.0 | |||
| 8 | Guðmundur Melberg Loftsson | 275250 | 64 | 81 | 145 | 2 | 72.5 | ||||
| 9 | Sævar Ingi Sævarsson | 289553 | 64 | 30 | 94 | 2 | 47.0 | ||||
| 10 | Dagur Ammendrup | 73609 | 42 | 49 | 91 | 2 | 45.5 | ||||
| 11 | Árni Sigurjónsson | 80718 | 81 | 81 | 1 | 81.0 | |||||
| 12 | Hlynur Óskarsson | 267089 | 72 | 72 | 1 | 72.0 | |||||
| 13 | Kjartan Ásmundsson | 167166 | 64 | 64 | 1 | 64.0 | |||||
| 14 | Runólfur Helgi Jónasson | 76542 | 36 | 36 | 1 | 36.0 |
Mixed Pro 60+
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Árni Páll Jónsson | 180054 | 100 | 100 | 90 | 100 | 390 | 4 | 97.5 | ||
| 2 | Stefán Sigurjónsson | 146169 | 100 | 90 | 190 | 2 | 95.0 |
Mixed Amateur 1
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elías Rúnar Valgeirsson | 286018 | 100 | 90 | 100 | 90 | 81 | 90 | 551 | 6 | 91.8 |
| 2 | Markús Ingi Hauksson | 268624 | 90 | 100 | 72 | 100 | 90 | 49 | 501 | 6 | 83.5 |
| 3 | John Russell | 323423 | 72 | 64 | 64 | 100 | 56 | 356 | 5 | 71.2 | |
| 4 | Viktor Thorlacius | - | 90 | 90 | 72 | 49 | 301 | 4 | 75.3 | ||
| 5 | Arnþór Ingi Ingvason | 323063 | 64 | 81 | 56 | 90 | 291 | 4 | 72.8 | ||
| 6 | Mímir Hrafn Thorlacius | - | 42 | 64 | 72 | 178 | 3 | 59.3 | |||
| 7 | Bergur Karvelsson | 316307 | 56 | 49 | 72 | 177 | 3 | 59.0 | |||
| 8 | Aron Unnarsson | 228255 | 81 | 90 | 171 | 2 | 85.5 | ||||
| 9 | Pétur Máni Björgvinsson | 282289 | 64 | 56 | 49 | 169 | 3 | 56.3 | |||
| 10 | Daníel Gunnar Sigurðsson | 181969 | 36 | 72 | 108 | 2 | 54.0 | ||||
| 11 | Friðfinnur Tjörvi Ingólfsson | 158829 | 100 | 100 | 1 | 100.0 | |||||
| 12 | Ágúst Þór Birnuson | 177776 | 81 | 81 | 1 | 81.0 | |||||
| 13 | Victor Greil | 308156 | 72 | 72 | 1 | 72.0 | |||||
| 14 | Salvar Sigurdarson | 259710 | 49 | 49 | 1 | 49.0 | |||||
| 15 | Svavar Magnússon | 323386 | 30 | 30 | 1 | 30.0 |
Mixed Amateur 3
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hörður Már Gestsson | 272248 | 100 | 64 | 72 | 72 | 90 | 90 | 488 | 6 | 81.3 |
| 2 | Lesław Rożnowski | 229122 | 64 | 90 | 100 | 100 | 100 | 454 | 5 | 90.8 | |
| 3 | Jóhann Rúnarsson | 319105 | 72 | 72 | 64 | 81 | 64 | 64 | 417 | 6 | 69.5 |
| 4 | Friðþór Örn Kristinsson | - | 90 | 72 | 81 | 243 | 3 | 81.0 | |||
| 5 | Friðrik Örn Sigurðsson | - | 90 | 90 | 49 | 229 | 3 | 76.3 | |||
| 6 | Vilhjálmur Örn Sigurðsson | 293379 | 81 | 64 | 42 | 42 | 229 | 4 | 57.3 | ||
| 7 | Runar thorlacius | - | 90 | 64 | 154 | 2 | 77.0 | ||||
| 8 | Bjorn Sigurdsson | 299557 | 56 | 72 | 128 | 2 | 64.0 | ||||
| 9 | Hans Straumland | 219903 | 56 | 56 | 112 | 2 | 56.0 | ||||
| 10 | Mímir Hrafn Thorlacius | - | 100 | 100 | 1 | 100.0 | |||||
| 11 | Oliver Nói Auðunsson | - | 100 | 100 | 1 | 100.0 | |||||
| 12 | Demis Mierzwinski | 230222 | 90 | 90 | 1 | 90.0 | |||||
| 13 | Carl McGrath | 322789 | 81 | 81 | 1 | 81.0 | |||||
| 14 | Svavar Magnússon | 323386 | 56 | 56 | 1 | 56.0 | |||||
| 15 | Jóhann Gunnar | - | 56 | 56 | 1 | 56.0 | |||||
| 16 | Óli Valur Petursson | 213509 | 36 | 36 | 1 | 36.0 |
Mixed Pro 50+
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Sigurðsson | 120299 | 100 | 100 | 200 | 2 | 100.0 |
Women's Amateur 3
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tori Lynn Gísladóttir | 316308 | 100 | 100 | 200 | 2 | 100.0 |
Women's Pro 40+
| Rank | Player | PDGA # | Bikarkeppni FG… 2026-03-08 |
Bikarkeppni FG… 2026-03-15 |
Bikarkeppni FG… 2026-03-22 |
Bikarkeppni FG… 2026-03-29 |
Bikarkeppni FG… 2026-04-12 |
Bikarkeppni FG… 2026-04-19 |
Total Pts (Top 6) | Attended | Avg Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Svandís Halldórsdóttir | 166822 | 100 | 100 | 200 | 2 | 100.0 |