☄️ Cosmic Disc Golf Data Merge Players Leagues Add Tournament
Bikarkeppni FGR - Vordeild - 19. apríl - Results
← Back to EventsMixed Pro Open
| Player | PDGA # | R1 | Total | To Par |
|---|---|---|---|---|
| Kristófer Breki Daníelsson | 186983 | 61 | 61 | +4 |
| Sigurður Sigurjónsson | 129219 | 63 | 63 | +6 |
| Aron Unnarsson | 228255 | 63 | 63 | +6 |
| Markuss Dimza | 305650 | 63 | 63 | +6 |
| Ágúst Ásmundsson | 182052 | 64 | 64 | +7 |
| Aron Ingi Aðalsteinsson | 218490 | 64 | 64 | +7 |
| Bjarki Kristinsson | 117319 | 66 | 66 | +9 |
| Árni Ásbjarnarson | 145738 | 66 | 66 | +9 |
| Sigurður Kári Árnason | 250518 | 67 | 67 | +10 |
| Alex Tristan | 166891 | 71 | 71 | +14 |
| Alexander Ingi Arnarsson | 229081 | 71 | 71 | +14 |
| Jón Guðnason | 181574 | 72 | 72 | +15 |
| Óttar Helgi Grétarsson | 177443 | 77 | 77 | +20 |
Women's Pro Open
| Player | PDGA # | R1 | Total | To Par |
|---|---|---|---|---|
| Harpa María Reynisdóttir | 123125 | 76 | 76 | +16 |
| Salbjörg Rita Jónsdóttir | 282290 | 77 | 77 | +17 |
| Sandra Hjaltalín | 218536 | 78 | 78 | +18 |
Mixed Pro 40+
| Player | PDGA # | R1 | Total | To Par |
|---|---|---|---|---|
| Friðrik Sigurgeirsson | 74074 | 63 | 63 | +6 |
| Haukur Bragason | 128000 | 68 | 68 | +11 |
| Ómar Auðunsson | 265908 | 68 | 68 | +11 |
| Agnar Agnarsson | 258231 | 69 | 69 | +12 |
| Kjartan Ásmundsson | 167166 | 71 | 71 | +14 |
| Auðunn Elvar Auðunsson | 258219 | 72 | 72 | +15 |
| Dagur Ammendrup | 73609 | 73 | 73 | +16 |
| Guðjón Einarsson | 140690 | 74 | 74 | +17 |
| Runólfur Helgi Jónasson | 76542 | 76 | 76 | +19 |
| Sævar Ingi Sævarsson | 289553 | 81 | 81 | +24 |
Women's Pro 40+
| Player | PDGA # | R1 | Total | To Par |
|---|---|---|---|---|
| Svandís Halldórsdóttir | 166822 | 77 | 77 | +17 |
Mixed Pro 60+
| Player | PDGA # | R1 | Total | To Par |
|---|---|---|---|---|
| Árni Páll Jónsson | 180054 | 66 | 66 | +6 |
| Stefán Sigurjónsson | 146169 | 67 | 67 | +7 |
Mixed Amateur 1
| Player | PDGA # | R1 | Total | To Par |
|---|---|---|---|---|
| Friðfinnur Tjörvi Ingólfsson | 158829 | 62 | 62 | +5 |
| Elías Rúnar Valgeirsson | 286018 | 69 | 69 | +12 |
| Arnþór Ingi Ingvason | 323063 | 69 | 69 | +12 |
| Daníel Gunnar Sigurðsson | 181969 | 76 | 76 | +19 |
| Victor Greil | 308156 | 76 | 76 | +19 |
| John Russell | 323423 | 82 | 82 | +25 |
| Salvar Sigurdarson | 259710 | 83 | 83 | +26 |
| Markús Ingi Hauksson | 268624 | 83 | 83 | +26 |
Mixed Amateur 3
| Player | PDGA # | R1 | Total | To Par |
|---|---|---|---|---|
| Oliver Nói Auðunsson | - | 71 | 71 | +13 |
| Hörður Már Gestsson | 272248 | 73 | 73 | +15 |
| Friðþór Örn Kristinsson | - | 74 | 74 | +16 |
| Bjorn Sigurdsson | 299557 | 78 | 78 | +20 |
| Jóhann Rúnarsson | 319105 | 80 | 80 | +22 |
| Hans Straumland | 219903 | 82 | 82 | +24 |
| Friðrik Örn Sigurðsson | - | 83 | 83 | +25 |
| Vilhjálmur Örn Sigurðsson | 293379 | 88 | 88 | +30 |